Usage Statistics for vertes-feuilles.be

Summary Period: October 2022
Generated 01-Nov-2022 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 573875
Total Files 162871
Total Pages 525009
Total Visits 9579
Total KBytes 14874193
Total Unique Sites 4589
Total Unique URLs 346
Total Unique Referrers 2295
Total Unique User Agents 534
. Avg Max
Hits per Hour 771 5316
Hits per Day 18512 52623
Files per Day 5253 14202
Pages per Day 16935 50856
Visits per Day 309 424
KBytes per Day 479813 1033530
Hits by Response Code
Code 200 - OK 162871
Code 206 - Partial Content 86
Code 301 - Moved Permanently 271936
Code 302 - Found 134615
Code 304 - Not Modified 365
Code 400 - Bad Request 3
Code 403 - Forbidden 157
Code 404 - Not Found 3794
Code 405 - Method Not Allowed 36
Code 503 - Service Unavailable 12

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10694 1.86% 1450 0.89% 9396 1.79% 293 3.06% 243 5.30% 298354 2.01%
2 13154 2.29% 1546 0.95% 11565 2.20% 381 3.98% 252 5.49% 310136 2.09%
3 12769 2.23% 1789 1.10% 11062 2.11% 351 3.66% 313 6.82% 445405 2.99%
4 19142 3.34% 4691 2.88% 17938 3.42% 348 3.63% 226 4.92% 430914 2.90%
5 52623 9.17% 14202 8.72% 50856 9.69% 381 3.98% 283 6.17% 1033530 6.95%
6 20402 3.56% 5863 3.60% 18662 3.55% 276 2.88% 213 4.64% 389366 2.62%
7 17029 2.97% 4207 2.58% 15793 3.01% 329 3.43% 275 5.99% 311912 2.10%
8 16701 2.91% 2933 1.80% 14903 2.84% 301 3.14% 198 4.31% 290609 1.95%
9 26577 4.63% 6888 4.23% 25120 4.78% 256 2.67% 162 3.53% 427875 2.88%
10 32853 5.72% 11058 6.79% 31488 6.00% 304 3.17% 253 5.51% 603279 4.06%
11 39218 6.83% 12311 7.56% 37942 7.23% 300 3.13% 205 4.47% 715751 4.81%
12 17363 3.03% 4727 2.90% 16243 3.09% 241 2.52% 200 4.36% 293855 1.98%
13 17731 3.09% 5064 3.11% 15906 3.03% 342 3.57% 296 6.45% 416501 2.80%
14 17172 2.99% 4591 2.82% 15678 2.99% 293 3.06% 221 4.82% 408360 2.75%
15 17235 3.00% 4145 2.54% 15940 3.04% 306 3.19% 270 5.88% 440652 2.96%
16 17635 3.07% 4491 2.76% 16005 3.05% 376 3.93% 267 5.82% 499650 3.36%
17 16855 2.94% 4413 2.71% 15396 2.93% 282 2.94% 196 4.27% 391622 2.63%
18 17467 3.04% 4755 2.92% 16144 3.07% 251 2.62% 215 4.69% 318014 2.14%
19 15197 2.65% 4846 2.98% 14174 2.70% 277 2.89% 256 5.58% 204147 1.37%
20 14717 2.56% 4953 3.04% 13010 2.48% 248 2.59% 177 3.86% 418904 2.82%
21 14758 2.57% 4300 2.64% 13627 2.60% 351 3.66% 302 6.58% 322785 2.17%
22 17528 3.05% 4371 2.68% 15867 3.02% 269 2.81% 252 5.49% 366301 2.46%
23 18358 3.20% 4564 2.80% 16606 3.16% 319 3.33% 259 5.64% 473657 3.18%
24 15007 2.62% 4351 2.67% 13602 2.59% 283 2.95% 254 5.53% 553370 3.72%
25 21562 3.76% 4476 2.75% 19924 3.79% 321 3.35% 224 4.88% 522662 3.51%
26 20311 3.54% 5377 3.30% 17981 3.42% 424 4.43% 305 6.65% 776498 5.22%
27 15009 2.62% 4599 2.82% 13627 2.60% 327 3.41% 264 5.75% 581913 3.91%
28 10399 1.81% 6019 3.70% 7924 1.51% 357 3.73% 318 6.93% 900639 6.06%
29 10386 1.81% 5237 3.22% 8561 1.63% 360 3.76% 249 5.43% 569293 3.83%
30 10507 1.83% 6031 3.70% 8024 1.53% 275 2.87% 278 6.06% 672615 4.52%
31 7516 1.31% 4623 2.84% 6045 1.15% 334 3.49% 291 6.34% 485624 3.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1050 32554 5.67% 284 8834 5.42% 1017 31537 6.01% 13745 426081 2.86%
1 993 30799 5.37% 259 8055 4.95% 964 29888 5.69% 13248 410694 2.76%
2 1054 32678 5.69% 250 7752 4.76% 1027 31840 6.06% 11209 347477 2.34%
3 952 29541 5.15% 228 7088 4.35% 934 28984 5.52% 10983 340463 2.29%
4 939 29118 5.07% 227 7046 4.33% 911 28243 5.38% 10689 331361 2.23%
5 811 25149 4.38% 176 5482 3.37% 791 24545 4.68% 8151 252695 1.70%
6 727 22544 3.93% 174 5406 3.32% 700 21724 4.14% 8849 274314 1.84%
7 714 22136 3.86% 166 5157 3.17% 691 21437 4.08% 7135 221174 1.49%
8 591 18333 3.19% 148 4618 2.84% 546 16930 3.22% 11753 364356 2.45%
9 679 21057 3.67% 216 6723 4.13% 573 17788 3.39% 26778 830112 5.58%
10 616 19101 3.33% 184 5705 3.50% 544 16878 3.21% 21070 653162 4.39%
11 628 19497 3.40% 208 6472 3.97% 532 16508 3.14% 24804 768934 5.17%
12 662 20526 3.58% 235 7311 4.49% 546 16935 3.23% 27653 857229 5.76%
13 632 19598 3.42% 191 5945 3.65% 553 17151 3.27% 22309 691588 4.65%
14 688 21357 3.72% 223 6915 4.25% 581 18015 3.43% 31165 966118 6.50%
15 771 23917 4.17% 206 6400 3.93% 680 21099 4.02% 29352 909906 6.12%
16 685 21239 3.70% 200 6212 3.81% 589 18284 3.48% 23919 741491 4.99%
17 632 19601 3.42% 189 5867 3.60% 557 17271 3.29% 21662 671524 4.51%
18 702 21778 3.79% 223 6938 4.26% 593 18409 3.51% 27116 840586 5.65%
19 606 18811 3.28% 202 6267 3.85% 515 15986 3.04% 31059 962824 6.47%
20 617 19129 3.33% 201 6251 3.84% 534 16556 3.15% 21635 670698 4.51%
21 839 26018 4.53% 268 8328 5.11% 751 23292 4.44% 24730 766635 5.15%
22 953 29546 5.15% 297 9214 5.66% 876 27178 5.18% 33178 1028503 6.91%
23 962 29848 5.20% 286 8885 5.46% 920 28531 5.43% 17622 546268 3.67%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 76225 13.28% 1231339 8.28% /stats/
2 32404 5.65% 1291523 8.68% /nl/index
3 8165 1.42% 976659 6.57% /stats/usage_202210.html
4 2373 0.41% 88146 0.59% /stats/usage_201902.html
5 1974 0.34% 234310 1.58% /stats/usage_202207.html
6 1551 0.27% 13455 0.09% /en/index
7 953 0.17% 10900 0.07% /
8 875 0.15% 9895 0.07% /fr/index
9 730 0.13% 1330 0.01% /assets/js/jquery.zoom-scroller.js
10 730 0.13% 15311 0.10% /assets/lib/isotope/dist/isotope.pkgd.js
11 730 0.13% 8036 0.05% /assets/lib/owl.carousel/dist/owl.carousel.min.js
12 729 0.13% 1954 0.01% /assets/lib/smoothscroll.js
13 728 0.13% 1675 0.01% /assets/js/plugins.js
14 728 0.13% 7321 0.05% /assets/lib/bootstrap/dist/js/bootstrap.min.js
15 728 0.13% 9099 0.06% /assets/lib/magnific-popup/dist/jquery.magnific-popup.js
16 726 0.13% 8730 0.06% /assets/lib/flexslider/jquery.flexslider.js
17 718 0.13% 2684 0.02% /assets/lib/imagesloaded/imagesloaded.pkgd.js
18 718 0.13% 55092 0.37% /assets/lib/jquery/dist/jquery.js
19 717 0.12% 12086 0.08% /assets/lib/jquery.mb.ytplayer/dist/jquery.mb.YTPlayer.js
20 717 0.12% 2789 0.02% /assets/lib/wow/dist/wow.js
21 712 0.12% 817 0.01% /assets/lib/simple-text-rotator/jquery.simple-text-rotator.min.js
22 711 0.12% 3925 0.03% /assets/js/website.js
23 706 0.12% 5573 0.04% /assets/js/maplace.js
24 694 0.12% 3490 0.02% /assets/lib/animate.css/animate.css
25 688 0.12% 8108 0.05% /assets/css/website.css
26 688 0.12% 619 0.00% /assets/lib/owl.carousel/dist/assets/owl.theme.default.min.css
27 686 0.12% 1402 0.01% /assets/lib/et-line-font/et-line-font.css
28 682 0.12% 5059 0.03% /assets/lib/components-font-awesome/css/font-awesome.min.css
29 681 0.12% 1372 0.01% /assets/lib/flexslider/flexslider.css
30 680 0.12% 271 0.00% /assets/css/colors/default.css

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 571 0.10% 1329084 8.94% /files/thumbs/1510679376_NBPHOTO_D14092016_0064-RF-1920X1280.jpg
2 32404 5.65% 1291523 8.68% /nl/index
3 76225 13.28% 1231339 8.28% /stats/
4 8165 1.42% 976659 6.57% /stats/usage_202210.html
5 574 0.10% 946057 6.36% /files/thumbs/1511196016_NBPHOTO_D14092016_0193-RF-1920X1280.jpg
6 513 0.09% 914516 6.15% /files/thumbs/NBPHOTO_D14092016_0148-RF-1920X1280.jpg
7 567 0.10% 911940 6.13% /files/thumbs/5f9ace72d417f-RF-1920X1280.jpg
8 504 0.09% 866013 5.82% /files/thumbs/NBPHOTO_D14092016_0193-RF-1920X1280.jpg
9 507 0.09% 763610 5.13% /files/thumbs/5f9ace364b4e4-RF-1920X1280.jpg
10 508 0.09% 698176 4.69% /files/thumbs/NBPHOTO_D14092016_0106-RF-1920X1280.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 953 0.17% 6279 75.08% /
2 32404 5.65% 537 6.42% /nl/index
3 76225 13.28% 495 5.92% /stats/
4 1551 0.27% 153 1.83% /en/index
5 875 0.15% 141 1.69% /fr/index
6 139 0.02% 132 1.58% /stats/usage_202208.html
7 115 0.02% 72 0.86% /stats/usage_202002.html
8 263 0.05% 67 0.80% /nl/onze-menukaart
9 218 0.04% 56 0.67% /login
10 204 0.04% 53 0.63% /fr/notre-menus

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 953 0.17% 3229 38.23% /
2 32404 5.65% 1711 20.26% /nl/index
3 218 0.04% 1011 11.97% /login
4 1551 0.27% 795 9.41% /en/index
5 76225 13.28% 413 4.89% /stats/
6 875 0.15% 376 4.45% /fr/index
7 139 0.02% 133 1.57% /stats/usage_202208.html
8 263 0.05% 118 1.40% /nl/onze-menukaart
9 204 0.04% 86 1.02% /fr/notre-menus
10 98 0.02% 82 0.97% /fr/gallery

Top 30 of 4589 Total Sites
# Hits Files KBytes Visits Hostname
1 58725 10.23% 0 0.00% 15312 0.10% 3 0.03% 79.110.133.198
2 47838 8.34% 0 0.00% 17750 0.12% 447 4.67% 5.101.47.173
3 45353 7.90% 0 0.00% 16828 0.11% 470 4.91% 185.180.231.132
4 41706 7.27% 41706 25.61% 673787 4.53% 6 0.06% 193.188.22.23
5 35381 6.17% 0 0.00% 9502 0.06% 3 0.03% 79.110.128.207
6 33530 5.84% 0 0.00% 8743 0.06% 3 0.03% 79.110.133.229
7 31782 5.54% 10594 6.50% 523550 3.52% 1 0.01% 2.135.64.231
8 25548 4.45% 8514 5.23% 420762 2.83% 1 0.01% 2.135.66.47
9 21812 3.80% 0 0.00% 5687 0.04% 2 0.02% 79.110.128.156
10 19372 3.38% 0 0.00% 5051 0.03% 20 0.21% 104.28.192.95
11 18468 3.22% 6151 3.78% 304000 2.04% 1 0.01% 2.135.64.147
12 16213 2.83% 16213 9.95% 261926 1.76% 16 0.17% 5.18.217.193
13 11834 2.06% 11834 7.27% 191182 1.29% 6 0.06% 89.22.237.236
14 9716 1.69% 0 0.00% 2533 0.02% 6 0.06% 79.110.133.201
15 8916 1.55% 2959 1.82% 146328 0.98% 1 0.01% 92.47.56.254
16 8352 1.46% 0 0.00% 2243 0.02% 1 0.01% 79.110.128.247
17 7448 1.30% 0 0.00% 1998 0.01% 1 0.01% 79.110.128.234
18 5012 0.87% 5012 3.08% 600599 4.04% 2 0.02% 93.185.166.43
19 4682 0.82% 0 0.00% 1221 0.01% 1 0.01% 79.110.128.217
20 4615 0.80% 0 0.00% 28952 0.19% 1 0.01% 85.209.88.97
21 4344 0.76% 0 0.00% 1134 0.01% 6 0.06% 104.28.224.95
22 4130 0.72% 0 0.00% 1077 0.01% 1 0.01% 79.110.133.177
23 4067 0.71% 4067 2.50% 65704 0.44% 1 0.01% 95.165.147.31
24 2367 0.41% 2367 1.45% 88097 0.59% 1 0.01% 37.139.53.33
25 2218 0.39% 2218 1.36% 35832 0.24% 2 0.02% 176.124.202.92
26 1912 0.33% 0 0.00% 513 0.00% 1 0.01% 79.110.128.134
27 1770 0.31% 1770 1.09% 213389 1.43% 2 0.02% 176.124.215.108
28 1661 0.29% 0 0.00% 446 0.00% 1 0.01% 79.110.128.250
29 1350 0.24% 1350 0.83% 159395 1.07% 1 0.01% 185.206.214.42
30 1288 0.22% 224 0.14% 4710 0.03% 2 0.02% 20.123.80.100

Top 10 of 4589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41706 7.27% 41706 25.61% 673787 4.53% 6 0.06% 193.188.22.23
2 5012 0.87% 5012 3.08% 600599 4.04% 2 0.02% 93.185.166.43
3 31782 5.54% 10594 6.50% 523550 3.52% 1 0.01% 2.135.64.231
4 25548 4.45% 8514 5.23% 420762 2.83% 1 0.01% 2.135.66.47
5 366 0.06% 294 0.18% 328997 2.21% 2 0.02% 91.180.150.177
6 18468 3.22% 6151 3.78% 304000 2.04% 1 0.01% 2.135.64.147
7 205 0.04% 121 0.07% 302373 2.03% 15 0.16% 207.46.13.165
8 16213 2.83% 16213 9.95% 261926 1.76% 16 0.17% 5.18.217.193
9 150 0.03% 83 0.05% 246352 1.66% 22 0.23% 157.55.39.38
10 1770 0.31% 1770 1.09% 213389 1.43% 2 0.02% 176.124.215.108

Top 30 of 2295 Total Referrers
# Hits Referrer
1 93191 16.24% https://jester-soft.ws/
2 32534 5.67% - (Direct Request)
3 23067 4.02% https://evakuator-kronshtadt.ru/
4 15858 2.76% https://www.vertes-feuilles.be/nl/index
5 14091 2.46% https://svyato-365.com.ua
6 14033 2.45% https://bizreview.com.ua
7 13987 2.44% https://bigpic.net.ua
8 13944 2.43% https://nashahata.com.ua
9 13899 2.42% https://homepic.com.ua
10 13835 2.41% https://pryvitannya.com.ua
11 13779 2.40% https://rozmalovky.com.ua
12 13712 2.39% https://na-svyata.com.ua
13 13674 2.38% https://pryvitay.net.ua
14 13611 2.37% https://kartynky.com.ua
15 13538 2.36% https://bazhayu.com.ua
16 13480 2.35% https://vitannya.net.ua
17 13411 2.34% https://pryvitannya.org
18 13370 2.33% https://1v.com.ua
19 13294 2.32% https://pryvitalka.co.ua
20 11240 1.96% https://www.vertes-feuilles.be/fr/index
21 10336 1.80% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
22 9690 1.69% https://evakuator-kurortniy.ru/price/
23 8626 1.50% https://losangeles.craigslist.org.updowntoday.com
24 8564 1.49% https://tamiltwisttv.com.updowntoday.com
25 8401 1.46% https://watch4freemovies.com.updowntoday.com
26 8334 1.45% https://cristcdl.com.updowntoday.com
27 8267 1.44% https://fsharetv.co.updowntoday.com
28 8058 1.40% https://olweb.tv.updowntoday.com
29 6285 1.10% http://proserial.org
30 5866 1.02% http://mail.ahss.org.updowntoday.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 13 22.03% http://2okna.com
2 8 13.56% http://kosmin-grupp.com
3 6 10.17% http://kosmin-grupp.ru
4 6 10.17% http://rem-byt-kazan.ru
5 5 8.47% http://zakamskaya.ru
6 5 8.47% https://rem-byt-kazan.ru
7 3 5.08% https://2okna.com
8 3 5.08% https://www.vertes-feuilles.be/
9 3 5.08% https://www.vertes-feuilles.be/fr
10 3 5.08% https://zakamskaya.ru
11 2 3.39% https://kosmin-grupp.com
12 1 1.69% https://www.vertes-feuilles.be/fr/notre-menus
13 1 1.69% https://www.vertes-feuilles.be/nl/onze-menukaart

Top 15 of 534 Total User Agents
# Hits User Agent
1 213675 37.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 126692 22.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 93202 16.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 17409 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14758 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11875 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 11367 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 8910 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 8740 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5990 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5766 1.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3990 0.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 2865 0.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2740 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2681 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 573875 100.00% 162957 100.05% 14874193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01