
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 23990 | 6811 | 12412 | 1244 | 10090 | 7729221 | 16183 | 161366 | 88546 | 311879 |
| Oct 2026 | 23664 | 7015 | 12669 | 992 | 16856 | 16420487 | 30774 | 392769 | 217472 | 733587 |
| Sep 2026 | 17081 | 5762 | 9005 | 710 | 13524 | 16568028 | 21329 | 270172 | 172873 | 512438 |
| Aug 2026 | 27355 | 7242 | 10645 | 933 | 17557 | 22995769 | 28932 | 330005 | 224520 | 848027 |
| Jul 2026 | 18494 | 5336 | 7235 | 810 | 14054 | 21038907 | 25116 | 224297 | 165429 | 573325 |
| Jun 2026 | 110357 | 100228 | 6877 | 832 | 26801 | 49770356 | 24968 | 206339 | 3006860 | 3310710 |
| May 2026 | 151582 | 142045 | 10462 | 1197 | 44519 | 72583406 | 37119 | 324343 | 4403407 | 4699045 |
| Apr 2026 | 67340 | 47996 | 12758 | 1117 | 21635 | 40278450 | 33538 | 382757 | 1439894 | 2020211 |
| Mar 2026 | 161344 | 145664 | 11554 | 1044 | 20709 | 70466126 | 32384 | 358175 | 4515602 | 5001671 |
| Feb 2026 | 306517 | 7957 | 296276 | 1060 | 17643 | 22628956 | 29685 | 8295754 | 222815 | 8582496 |
| Jan 2026 | 405165 | 15438 | 392014 | 1001 | 18649 | 33870572 | 31033 | 12152446 | 478605 | 12560139 |
| Dec 2025 | 32857 | 16527 | 17695 | 712 | 19836 | 36562004 | 22097 | 548568 | 512343 | 1018568 |
| Totals | 410912282 | 333158 | 23646991 | 15448366 | 40172096 | |||||
| Generated by Webalizer Version 2.23 |